Share this article:
Fault Current Contribution Data
How to use this document
Search for the corresponding Solis product code within this document which matches the inverter specified on the project. Read across the page to find the data required.
The following Solis product data is provided as support for completing a G99 application in the UK (Connection of Power Generating Modules to DNO Distribution Networks in accordance with EREC G99). Part 2 of the application specifically requests "Total Site maximum fault current contribution”.
Table content:
1: Inverter Model
2: Registered Capacity (maximum active power export)
3: Maximum reactive power export (lagging)
4: Maximum reactive power import (leading)
5: Peak assymetrical short circuit current at 10ms (ip) for 3 phase short circuit fault at the connection point
6: RMS value of the initial symmetrical short circuit current (IK") for a 3 phase short circuit fault at the connection point
7: RMS value of the symmetrical short circuit current at 100ms (Ik(100)) for a 3 short circuit fault at the connection point
8: Rated Terminal voltage (generator)
9: rated terminal current (generator)
10: Generation set registered capacity (net)
11: Generation set apparent power rating (to be used as base for generator parameters)
12: Generation set rated active power (gross at generator terminals)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Solis-mini-700-4G | 0.0007MW | 420Var | 420Var | 4.4A | 3.4A | 0 | 230V | 3.0A | 0.0007MW | 0.0008MVA | 0.0007MW |
Solis-mini-1000-4G | 0.001MW | 600Var | 600Var | 6.4A | 4.7A | 0 | 230V | 4.3A | 0.001MW | 0.0011MVA | 0.001MW |
Solis-mini-1500-4G | 0.0015MW | 900Var | 900Var | 9.7A | 7.2A | 0 | 230V | 6.5A | 0.0015MW | 0.0017MVA | 0.0015MW |
Solis-mini-2000-4G | 0.002MW | 1200Var | 1200Var | 13.1A | 9.6A | 0 | 230V | 8.7A | 0.002MW | 0.0022MVA | 0.002MW |
Solis-mini-2500-4G | 0.0025MW | 1500Var | 1500Var | 16.4A | 12.1A | 0 | 230V | 10.9A | 0.0025MW | 0.0028MVA | 0.0025MW |
Solis-mini-3000-4G | 0.003MW | 1800Var | 1800Var | 19.6A | 14.2A | 0 | 230V | 13.0A | 0.003MW | 0.0033MVA | 0.003MW |
Solis-mini-3600-4G | 0.0036MW | 2160Var | 2160Var | 23.5A | 17.2A | 0 | 230V | 15.7A | 0.0036MW | 0.0036MVA | 0.0036MW |
S5-GR1P0.7K-M | 0.0007MW | 420Var | 420Var | 4.4A | 3.4A | 0 | 230V | 3.0A | 0.0007MW | 0.0008MVA | 0.0007MW |
S5-GR1P1K-M | 0.001MW | 600Var | 600Var | 6.4A | 4.7A | 0 | 230V | 4.3A | 0.001MW | 0.0011MVA | 0.001MW |
S5-GR1P 1.5K-M | 0.0015MW | 900Var | 900Var | 9.7A | 7.2A | 0 | 230V | 6.5A | 0.0015MW | 0.0017MVA | 0.0015MW |
S5-GR1P2K-M | 0.002MW | 1200Var | 1200Var | 13.1A | 9.6A | 0 | 230V | 8.7A | 0.002MW | 0.0022MVA | 0.002MW |
S5-GR1P2.5K-M | 0.0025MW | 1500Var | 1500Var | 16.4A | 12.1A | 0 | 230V | 10.9A | 0.0025MW | 0.0028MVA | 0.0025MW |
S5-GR1P3K-M | 0.003MW | 1800Var | 1800Var | 19.6A | 14.2A | 0 | 230V | 13.0A | 0.003MW | 0.0033MVA | 0.003MW |
S5-GR1P3.6K-M | 0.0036MW | 2160Var | 2160Var | 23.5A | 17.2A | 0 | 230V | 15.7A | 0.0036MW | 0.0036MVA | 0.0036MW |
S6-GR1P0.7K-M | 0.0007MW | 420Var | 420Var | 4.4A | 3.4A | 0 | 230V | 3.0A | 0.0007MW | 0.0008MVA | 0.0007MW |
S6-GR1P1K-M | 0.001MW | 600Var | 600Var | 6.4A | 4.7A | 0 | 230V | 4.3A | 0.001MW | 0.0011MVA | 0.001MW |
S6-GR1P 1.5K-M | 0.0015MW | 900Var | 900Var | 9.7A | 7.2A | 0 | 230V | 6.5A | 0.0015MW | 0.0017MVA | 0.0015MW |
S6-GR1P2K-M | 0.002MW | 1200Var | 1200Var | 13.1A | 9.6A | 0 | 230V | 8.7A | 0.002MW | 0.0022MVA | 0.002MW |
S6-GR1P2.5K-M | 0.0025MW | 1500Var | 1500Var | 16.4A | 12.1A | 0 | 230V | 10.9A | 0.0025MW | 0.0028MVA | 0.0025MW |
S6-GR1P3K-M | 0.003MW | 1800Var | 1800Var | 19.6A | 14.2A | 0 | 230V | 13.0A | 0.003MW | 0.0033MVA | 0.003MW |
S6-GR1P3.6K-M | 0.0036MW | 2160Var | 2160Var | 23.5A | 17.2A | 0 | 230V | 15.7A | 0.0036MW | 0.0036MVA | 0.0036MW |
Solis-1P2.5K-4G | 0.0025MW | 1500Var | 1500Var | 16.4A | 12.1A | 0 | 230V | 10.9A | 0.0025MW | 0.0028MVA | 0.0025MW |
1: Inverter Model
2: Registered Capacity (maximum active power export)
3: Maximum reactive power export (lagging)
4: Maximum reactive power import (leading)
5: Peak assymetrical short circuit current at 10ms (ip) for 3 phase short circuit fault at the connection point
6: RMS value of the initial symmetrical short circuit current (IK") for a 3 phase short circuit fault at the connection point
7: RMS value of the symmetrical short circuit current at 100ms (Ik(100)) for a 3 short circuit fault at the connection point
8: Rated Terminal voltage (generator)
9: rated terminal current (generator)
10: Generation set registered capacity (net)
11: Generation set apparent power rating (to be used as base for generator parameters)
12: Generation set rated active power (gross at generator terminals)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Solis-1P3K-4G | 0.003MW | 1800Var | 1800Var | 19.6A | 14.2A | 0 | 230V | 13.0A | 0.003MW | 0.0033MVA | 0.003MW |
Solis-1P3.6K-4G | 0.0036MW | 2160Var | 2160Var | 23.5A | 17.2A | 0 | 230V | 15.7A | 0.0036MW | 0.004MVA | 0.0036MW |
Solis-1P4K-4G | 0.004MW | 2400Var | 2400Var | 26.0A | 19.1A | 0 | 230V | 17.4A | 0.004MW | 0.0044MVA | 0.004MW |
Solis-1P4.6K-4G | 0.0046MW | 2760Var | 2760Var | 29.9A | 21.9A | 0 | 230V | 20.0A | 0.0046MW | 0.005MVA | 0.0046MW |
Solis-1P5K-4G | .005MW | 3000W | 3000W | 32.6A | 23.9A | 0 | 400V | 21.7A | .005MW | .005MVA | .005MW |
Solis-1P6K-4G | .006MW | 3600W | 3600W | 41A | 30A | 0 | 400V | 27.3A | .006MW | .0066MVA | .006MW |
S5-GR1P2.5K | 0.0025MW | 1500Var | 1500Var | 16.4A | 12.1A | 0 | 230V | 10.9A | 0.0025MW | 0.0028MVA | 0.0025MW |
S5-GR1P3K | 0.003MW | 1800Var | 1800Var | 19.6A | 14.2A | 0 | 230V | 13.0A | 0.003MW | 0.0033MVA | 0.003MW |
S5-GR1P3.6K | 0.0036MW | 2160Var | 2160Var | 23.5A | 17.2A | 0 | 230V | 15.7A | 0.0036MW | 0.004MVA | 0.0036MW |
S5-GR1P4K | 0.004MW | 2400Var | 2400Var | 26.0A | 19.1A | 0 | 230V | 17.4A | 0.004MW | 0.0044MVA | 0.004MW |
S5-GR1P4.6K | 0.0046MW | 2760Var | 2760Var | 29.9A | 21.9A | 0 | 230V | 20.0A | 0.0046MW | 0.005MVA | 0.0046MW |
S5-GR1P5K | .005MW | 3000W | 3000W | 32.6A | 23.9A | 0 | 400V | 21.7A | .005MW | .005MVA | .005MW |
S5-GR1P6K | .006MW | 3600W | 3600W | 41A | 30A | 0 | 400V | 27.3A | .006MW | .0066MVA | .006MW |
Solis-1P7K-5G | 0.007MW | 4200Var | 4200Var | 45.4A | 33.3A | 0 | 230V | 30.4A | 0.007MW | 0.0077MVA | 0.007MW |
Solis-1P8K-5G | 0.008MW | 4800Var | 4800Var | 52.2A | 38.1A | 0 | 230V | 34.8A | 0.008MW | 0.008MVA | 0.008MW |
Solis-3P3K-4G | 0.003MW | 1800Var | 1800Var | 6.5A | 4.6A | 0 | 400V | 4.3 A | 0.003MW | 0.0033MVA | 0.003MW |
Solis-3P4K-4G | 0.004MW | 2400Var | 2400Var | 8.7A | 6.3A | 0 | 400V | 5.8 A | 0.004MW | 0.0044MVA | 0.004MW |
Solis-3P5K-4G | 0.005MW | 3000Var | 3000Var | 10.7A | 7.9A | 0 | 400V | 7.2 A | 0.005MW | 0.0055MVA | 0.005MW |
Solis-3P6K-4G | .006MW | 3600W | 3600W | 52.4A | 8.4A | 0 | 400V | 8.7A | .006MW | .0066MVA | .006MW |
Solis-3P10K-4G | .010MW | 6000W | 6000W | 52.3A | 14.5A | 0 | 400V | 14.4A | .010MW | .011MVA | .010MW |
Solis-3P12K-4G | .012MW | 7200W | 7200W | 25.8A | 19.0A | 0 | 400V | 17.3A | .010MW | .011MVA | .010MW |
1: Inverter Model
2: Registered Capacity (maximum active power export)
3: Maximum reactive power export (lagging)
4: Maximum reactive power import (leading)
5: Peak assymetrical short circuit current at 10ms (ip) for 3 phase short circuit fault at the connection point
6: RMS value of the initial symmetrical short circuit current (IK") for a 3 phase short circuit fault at the connection point
7: RMS value of the symmetrical short circuit current at 100ms (Ik(100)) for a 3 short circuit fault at the connection point
8: Rated Terminal voltage (generator)
9: rated terminal current (generator)
10: Generation set registered capacity (net)
11: Generation set apparent power rating (to be used as base for generator parameters)
12: Generation set rated active power (gross at generator terminals)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Solis-3P15K-4G | .015MW | 9000W | 9000W | 32.0A | 24.0A | 0 | 400V | 21.7A | .015MW | .0165MVA | .015MW |
Solis-3P17K-4G | 0.017MW | 10200Var | 10200Var | 36.9A | 27.1A | 0 | 400V | 24.6 A | 0.017MW | 0.0187MVA | 0.017MW |
Solis-3P20K-4G | .020MW | 12000W | 12000W | 43.0A | 32.0A | 0 | 400V | 28.9A | .020MW | .022MVA | .020MW |
S5-GR3P3K | 0.003MW | 1800Var | 1800Var | 6.5A | 4.6A | 0 | 400V | 4.3 A | 0.003MW | 0.0033MVA | 0.003MW |
S5-GR3P4K | 0.004MW | 2400Var | 2400Var | 8.7A | 6.3A | 0 | 400V | 5.8 A | 0.004MW | 0.0044MVA | 0.004MW |
S5-GR3P5K | 0.005MW | 3000Var | 3000Var | 10.7A | 7.9A | 0 | 400V | 7.2 A | 0.005MW | 0.0055MVA | 0.005MW |
S5-GR3P6K | .006MW | 3600W | 3600W | 52.4A | 8.4A | 0 | 400V | 8.7A | .006MW | .0066MVA | .006MW |
S5-GR3P10K | .010MW | 6000W | 6000W | 52.3A | 14.5A | 0 | 400V | 14.4A | .010MW | .011MVA | .010MW |
S5-GR3P12K | .012MW | 7200W | 7200W | 25.8A | 19.0A | 0 | 400V | 17.3A | .010MW | .011MVA | .010MW |
S5-GR3P15K | .015MW | 9000W | 9000W | 32.0A | 24.0A | 0 | 400V | 21.7A | .015MW | .0165MVA | .015MW |
S5-GR3P17K | 0.017MW | 10200Var | 10200Var | 36.9A | 27.1A | 0 | 400V | 24.6 A | 0.017MW | 0.0187MVA | 0.017MW |
S5-GR3P20K | .020MW | 12000W | 12000W | 43.0A | 32.0A | 0 | 400V | 28.9A | .020MW | .022MVA | .020MW |
Solis-25K | .025MW | 15000W | 15000W | 54.0A | 40.0A | 0 | 400V | 36.1A | .025MW | .0275MVA | .025MW |
Solis-30K | .030MW | 18000W | 18000W | 65.05A | 47.0A | 0 | 400V | 43.3A | .030MW | .033MVA | .030MW |
Solis-40K | .040MW | 24000W | 24000W | 87.0A | 63.0A | 0 | 400V | 58A | .040MW | .044MVA | .040MW |
Solis-40K-HV | 0.04MW | 24000Var | 24000Var | 72.2A | 52.8A | 0 | 480V | 48.1A | 0.04MW | 0.044MVA | 0.04MW |
Solis-50K | .050MW | 30000W | 30000W | 108.0A | 79.0A | 0 | 400V | 72.2A | .050MW | .055MVA | .050MW |
Solis-60K-4G | .060MW | 36000W | 36000W | 130.0A | 95.0A | 0 | 400V | 86.6A | .060MW | .066MVA | .060MW |
Solis-25K-5G | 0.025MW | 15000W | 15000W | 54.1A | 40.1A | 0 | 400V | 36.1A | 0.025MW | 0.0275MVA | 0.025MW |
Solis-30K-5G | 0.030MW | 18000W | 18000W | 65.1A | 47.1A | 0 | 400V | 43.3A | 0.030MW | 0.033MVA | 0.030MW |
Solis-33K-5G | 0.033MW | 19800W | 19800W | 71.6A | 51.8A | 0 | 400V | 47.6A | 0.033MW | 0.0363MVA | 0.033MW |
1: Inverter Model
2: Registered Capacity (maximum active power export)
3: Maximum reactive power export (lagging)
4: Maximum reactive power import (leading)
5: Peak assymetrical short circuit current at 10ms (ip) for 3 phase short circuit fault at the connection point
6: RMS value of the initial symmetrical short circuit current (IK") for a 3 phase short circuit fault at the connection point
7: RMS value of the symmetrical short circuit current at 100ms (Ik(100)) for a 3 short circuit fault at the connection point
8: Rated Terminal voltage (generator)
9: rated terminal current (generator)
10: Generation set registered capacity (net)
11: Generation set apparent power rating (to be used as base for generator parameters)
12: Generation set rated active power (gross at generator terminals)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Solis-36K-5G | 0.036MW | 21600W | 21600W | 78A | 56.5A | 0 | 400V | 51.9A | 0.036MW | 0.0396MVA | 0.036MW |
Solis-40K-5G | 0.04MW | 24000W | 24000W | 86.7A | 62.8A | 0 | 400V | 57.7A | 0.04MW | 0.044MVA | 0.04MW |
S5-GC25K | 0.025MW | 15000W | 15000W | 54.1A | 40.1A | 0 | 400V | 36.1A | 0.025MW | 0.0275MVA | 0.025MW |
S5-GC30K | 0.030MW | 18000W | 18000W | 65.1A | 47.1A | 0 | 400V | 43.3A | 0.030MW | 0.033MVA | 0.030MW |
S5-GC33K | 0.033MW | 19800W | 19800W | 71.6A | 51.8A | 0 | 400V | 47.6A | 0.033MW | 0.0363MVA | 0.033MW |
S5-GC36K | 0.036MW | 21600W | 21600W | 78A | 56.5A | 0 | 400V | 51.9A | 0.036MW | 0.0396MVA | 0.036MW |
S5-GC40K | 0.04MW | 24000W | 24000W | 86.7A | 62.8A | 0 | 400V | 57.7A | 0.04MW | 0.044MVA | 0.04MW |
S5-GC50K | .050MW | 30000W | 30000W | 108.0A | 79.0A | 0 | 400V | 72.2A | .050MW | .055MVA | .050MW |
S5-GC60K | .060MW | 36000W | 36000W | 130.0A | 95.0A | 0 | 400V | 86.6A | .060MW | .066MVA | .060MW |
S5-GC80K | 0.08MW | 48000W | 48000W | 173.4A | 126.8A | 0 | 400V | 115.5A | 0.08MW | 0.088MVA | 0.08MW |
S5-GC100K | 0.10MW | 60000W | 60000W | 216.3A | 158.5A | 0 | 400V | 152A | 0.10MW | 0.110MVA | 0.10MW |
S5-GC110K | 0.11MW | 66000W | 66000W | 237.8A | 174.5A | 0 | 400V | 167.1A | 0.11MW | 0.121MVA | 0.11MW |
Solis-80K-5G | 0.08MW | 48000W | 48000W | 173.4A | 126.8A | 0 | 400V | 115.5A | 0.08MW | 0.088MVA | 0.08MW |
Solis-100K-5G | 0.10MW | 60000W | 60000W | 216.3A | 158.5A | 0 | 400V | 152A | 0.10MW | 0.110MVA | 0.10MW |
Solis-110K-5G | 0.11MW | 66000W | 66000W | 237.8A | 174.5A | 0 | 400V | 167.1A | 0.11MW | 0.121MVA | 0.11MW |
Solis-80K-5G-PRO | 0.08MW | 48000W | 48000W | 173.4A | 126.8A | 0 | 400V | 115.5A | 0.08MW | 0.088MVA | 0.08MW |
Solis-100K-5G-PRO | 0.10MW | 60000W | 60000W | 216.3A | 158.5A | 0 | 400V | 152A | 0.10MW | 0.110MVA | 0.10MW |
Solis-110K-5G-PRO | 0.11MW | 66000W | 66000W | 237.8A | 174.5A | 0 | 400V | 167.1A | 0.11MW | 0.121MVA | 0.11MW |
Solis-125K-EHV-5G | 0.125MW | 75000Var | 75000Var | 180.0A | 132.1A | 0 | 600V | 120.2A | 0.125MW | 0.125MVA | 0.125MW |
Solis-255K-EHV-5G | 0.255MW | 153000W | 153000W | 275.8A | 201.1A | 0 | 800V | 186.4A | 0.255MW | 0.255MWA | 0.255MW |
1: Inverter Model
2: Registered Capacity (maximum active power export)
3: Maximum reactive power export (lagging)
4: Maximum reactive power import (leading)
5: Peak assymetrical short circuit current at 10ms (ip) for 3 phase short circuit fault at the connection point
6: RMS value of the initial symmetrical short circuit current (IK") for a 3 phase short circuit fault at the connection point
7: RMS value of the symmetrical short circuit current at 100ms (Ik(100)) for a 3 short circuit fault at the connection point
8: Rated Terminal voltage (generator)
9: rated terminal current (generator)
10: Generation set registered capacity (net)
11: Generation set apparent power rating (to be used as base for generator parameters)
12: Generation set rated active power (gross at generator terminals)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
S6-GC3P25K03-NV-ND | 0.025MW | 15kVar | 15kVar | 54.15A | 39.71A | 0 | 400V | 36.1A | 0.025MW | 25kVA | 0.025MW |
S6-GC3P30K03-NV-ND | 0.03MW | 18kVar | 18kVar | 64.95A | 47.63A | 0 | 400V | 43.3A | 0.03MW | 30kVA | 0.03MW |
S6-GC3P33K03-NV-ND | 0.033MW | 19.8kVar | 19.8kVar | 71.4A | 52.36A | 0 | 400V | 47.6A | 0.033MW | 33kVA | 0.033MW |
S6-GC3P36K03-NV-ND | 0.036MW | 21.6kVar | 21.6kVar | 78A | 57.2A | 0 | 400V | 52A | 0.036MW | 0.036kVA | 0.036MW |
S6-GC3P15K03-LV-ND | 0.015MW | 9kVar | 9kVar | 56.55A | 41.47A | 0 | 230V | 37.7A | 0.015MW | 0.015kVA | 0.015MW |
S6-GC3P20K03-LV-ND | 0.02MW | 12kVar | 12kVar | 75.3A | 55.22A | 0 | 230V | 50.2A | 0.02MW | 0.02kVA | 0.02MW |
S6-GC3P40K04-NV-ND | 0.04MW | 24kVar | 24kVar | 86.55A | 63.47A | 0 | 400V | 57.7A | 0.04MW | 0.04kVA | 0.04MW |
S6-GC3P50K04-NV-ND | 0.05MW | 30kVar | 30kVar | 108.3A | 79.42A | 0 | 400V | 72.2A | 0.05MW | 0.05kVA | 0.05MW |
S6-GC3P60K05-NV-ND | 0.06MW | 36kVar | 36kVar | 129.9A | 95.26A | 0 | 400V | 86.6A | 0.06MW | 0.06kVA | 0.06MW |
S6-GC3P23K03-LV-ND | 0.023MW | 13.8kVar | 13.8kVar | 86.55A | 63.47A | 0 | 230V | 57.7A | 0.023MW | 0.023kVA | 0.023MW |
S6-GC3P25K04-LV-ND | 0.025MW | 15kVar | 15kVar | 94.2A | 69.08A | 0 | 230V | 62.8A | 0.025MW | 0.025kVA | 0.025MW |
S6-GC3P30K04-LV-ND | 0.03MW | 18kVar | 18kVar | 112.95A | 82.83A | 0 | 230V | 75.3A | 0.03MW | 0.03kVA | 0.03MW |
S6-GC3P36K04-LV-ND | 0.036MW | 21.6kVar | 21.6kVar | 135.6A | 99.44A | 0 | 230V | 90.4A | 0.036MW | 0.036kVA | 0.036MW |
S6-GC80K | 0.080MW | 48kVar | 48kVar | 173.4A | 126.8A | 0 | 400V | 115.5A | 0.080MW | 88kVA | 0.080MW |
S6-GC100K | 0.100MW | 60kVar | 60kVar | 216.3A | 158.5A | 0 | 400V | 144.3A | 0.100MW | 110kVA | 0.100MW |
S6-GC110K | 0.110MW | 66kVar | 66kVar | 238.0A | 174.7A | 0 | 400V | 158.8A | 0.110MW | 121kVA | 0.110MW |
S6-GC125K | 0.125MW | 75kVar | 75kVar | 270.6A | 198.4A | 0 | 400V | 180.4A | 0.125MW | 125kVA | 0.125MW |
S6-GC125K-HV | 0.125MW | 75kVar | 75kVar | 225.6A | 165.4A | 0 | 480V | 150.4A | 0.125MW | 137.5kVA | 0.125MW |
1: Inverter Model
2: Registered Capacity (maximum active power export)
3: Maximum reactive power export (lagging)
4: Maximum reactive power import (leading)
5: Peak assymetrical short circuit current at 10ms (ip) for 3 phase short circuit fault at the connection point
6: RMS value of the initial symmetrical short circuit current (IK") for a 3 phase short circuit fault at the connection point
7: RMS value of the symmetrical short circuit current at 100ms (Ik(100)) for a 3 short circuit fault at the connection point
8: Rated Terminal voltage (generator)
9: rated terminal current (generator)
10: Generation set registered capacity (net)
11: Generation set apparent power rating (to be used as base for generator parameters)
12: Generation set rated active power (gross at generator terminals)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
S5-EH1P3K-L | 0.003MW | 1.8KVar | 1800Var | 20.25A | 14.85A | 0 | 230V | 13.5A | 0.003MW | 3.3kVA | 0.003MW |
S5-EH1P3.6K-L | 0.0036MW | 2.16KVar | 2160Var | 20.25A | 14.85A | 0 | 230V | 13.5A | 0.0036MW | 4kVA | 0.0036MW |
S5-EH1P4.6K-L | 0.0046MW | 2.76KVar | 2760Var | 33A | 24.2A | 0 | 230V | 22A | 0.0046MW | 4.6kVA | 0.0046MW |
S5-EH1P5K-L | 0.005MW | 3KVar | 3000Var | 33A | 24.2A | 0 | 230V | 22A | 0.005MW | 5.5kVA | 0.005MW |
S5-EH1P6K-L | 0.006MW | 3.6KVar | 3600Var | 33A | 24.2A | 0 | 230V | 22A | 0.006MW | 6.6kVA | 0.006MW |
S6-EA1P3.6K-L | 0.0036MW | 2.16KVar | 2160Var | 23.55A | 17.27A | 0 | 230V | 15.7A | 0.0036MW | 3.6kVA | 0.0036MW |
S6-EA1P4.6K-L | 0.0046MW | 2.76KVar | 2760Var | 30A | 22A | 0 | 230V | 20A | 0.0046MW | 4.6kVA | 0.0046MW |
S6-EA1P5K-L | 0.005MW | 3KVar | 3000Var | 32.7A | 23.98A | 0 | 230V | 21.8A | 0.005MW | 5kVA | 0.005MW |
S6-EA1P6K-L | 0.006MW | 3.6KVar | 3600Var | 39.15A | 28.71A | 0 | 230V | 26.1A | 0.006MW | 6kVA | 0.006MW |
S6-EH1P3K-L-PLUS | 0.003MW | 1.8KVar | 1800Var | 13.1A | 14.41A | 0 | 230V | 13.1A | 0.003MW | 3kVA | 0.003MW |
S6-EH1P3.6K-L-PLUS | 0.0036MW | 2.16KVar | 2160Var | 15.7A | 17.27A | 0 | 230V | 15.7A | 0.0036MW | 3.6kVA | 0.0036MW |
S6-EH1P4.6K-L-PLUS | 0.0046MW | 2.76KVar | 2760Var | 20A | 22A | 0 | 230V | 20A | 0.0046MW | 4.6kVA | 0.0046MW |
S6-EH1P5K-L-PLUS | 0.005MW | 3KVar | 3000Var | 21.8A | 23.98A | 0 | 230V | 21.8A | 0.005MW | 5kVA | 0.005MW |
S6-EH1P6K-L-PLUS | 0.006MW | 3.6KVar | 3600Var | 26.1A | 28.71A | 0 | 230V | 26.1A | 0.006MW | 6kVA | 0.006MW |
S6-EH1P8K-L-PLUS | 0.008MW | 4.8KVar | 4800Var | 34.8A | 38.28A | 0 | 230V | 34.8A | 0.008MW | 8kVA | 0.008MW |
S6-EH1P12K03-NV-YD-L | 0.012MW | 7.2KVar | 7200Var | 117.45A | 86.13A | 0 | 230V | 78.3A | 0.012MW | 12kVA | 0.012MW |
S6-EH1P14K03-NV-YD-L | 0.014MW | 8.4KVar | 8400Var | 136.95A | 100.43A | 0 | 230V | 91.3A | 0.014MW | 14kVA | 0.014MW |
S6-EH1P16K03-NV-YD-L | 0.016MW | 9.6KVar | 9600Var | 156.45A | 114.73A | 0 | 230V | 104.3A | 0.016MW | 16kVA | 0.016MW |
1: Inverter Model
2: Registered Capacity (maximum active power export)
3: Maximum reactive power export (lagging)
4: Maximum reactive power import (leading)
5: Peak assymetrical short circuit current at 10ms (ip) for 3 phase short circuit fault at the connection point
6: RMS value of the initial symmetrical short circuit current (IK") for a 3 phase short circuit fault at the connection point
7: RMS value of the symmetrical short circuit current at 100ms (Ik(100)) for a 3 short circuit fault at the connection point
8: Rated Terminal voltage (generator)
9: rated terminal current (generator)
10: Generation set registered capacity (net)
11: Generation set apparent power rating (to be used as base for generator parameters)
12: Generation set rated active power (gross at generator terminals)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
S6-EH3P12K-H | 0.012MW | 7.2kVar | 7.2kVar | 25.6A | 19A | 0 | 400Vac | 17.3A | 0.012MW | 12kVA | 0.012MW |
S6-EH3P15K-H | 0.015MW | 9kVar | 9kVar | 32.5A | 23.9A | 0 | 400Vac | 21.7A | 0.015MW | 15kVA | 0.015MW |
S6-EH3P20K-H | 0.020MW | 12kVar | 12kVar | 43.4A | 31.8A | 0 | 400Vac | 28.9A | 0.020MW | 20kVA | 0.020MW |
S6-EH3P3K-H-EU | 0.003MW | 1.8kVar | 1.8kVar | 6.5A | 4.7A | 0 | 400Vac | 4.3A | 0.003MW | 3.3kVA | 0.003MW |
S6-EH3P4K-H-EU | 0.004MW | 2.4kVar | 2.4kVar | 8.7A | 6.4A | 0 | 400Vac | 5.8A | 0.004MW | 4.4kVA | 0.004MW |
S6-EH3P5K-H-EU | 0.005MW | 3kVar | 3kVar | 10.8A | 7.9A | 0 | 400Vac | 7.2A | 0.005MW | 5.5kVA | 0.005MW |
S6-EH3P6K-H-EU | 0.006MW | 3.6kVar | 3.6kVar | 13.1A | 9.6A | 0 | 400Vac | 8.7A | 0.006MW | 6.6kVA | 0.006MW |
S6-EH3P8K-H-EU | 0.008MW | 4.8kVar | 4.8kVar | 17.3A | 12.7A | 0 | 400Vac | 11.5A | 0.008MW | 8.8kVA | 0.008MW |
S6-EH3P10K-H-EU | 0.010MW | 6kVar | 6kVar | 21.6A | 15.8A | 0 | 400Vac | 14.4A | 0.010MW | 11.1kVA | 0.010MW |
S6-EH3P8K02-NV-YD-L | 0.008MW | 4.8kVar | 4.8kVar | 17.3A | 12.7A | 0 | 400Vac | 11.5A | 0.008MW | 8kVA | 0.008MW |
S6-EH3P10K02-NV-YD-L | 0.010MW | 6kVar | 6kVar | 21.6A | 15.8A | 0 | 400Vac | 14.4A | 0.010MW | 10kVA | 0.010MW |
S6-EH3P12K02-NV-YD-L | 0.012MW | 7.2kVar | 7.2kVar | 25.6A | 19A | 0 | 400Vac | 17.3A | 0.012MW | 12kVA | 0.012MW |
S6-EH3P15K02-NV-YD-L | 0.015MW | 9kVar | 9kVar | 32.5A | 23.9A | 0 | 400Vac | 21.7A | 0.015MW | 15kVA | 0.015MW |
S6-EH3P30K-H | 0.030MW | 18kVar | 18kVar | 65A | 43.3A | 0 | 400V | 43.3A | 0.030MW | 30kVA | 0.030MW |
S6-EH3P40K-H | 0.040MW | 24kVar | 24kVar | 86A | 57.7A | 0 | 400V | 57.7A | 0.040MW | 40kVA | 0.040MW |
S6-EH3P50K-H | 0.050MW | 30kVar | 30kVar | 108A | 72.2A | 0 | 400V | 72.2A | 0.050MW | 50kVA | 0.050MW |
If you have any questions, please contact your local Service Support.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article